Prices
Prices
☀️ Autonomous Solar Air Systems (Heating & Air Filtration)
Complete 12V DC Energy Independence – No Grid Connection Required
These compact solar air systems are designed to provide efficient supplementary heating and continuous ventilation for small spaces. The system operates fully automatically, using 100% free solar energy with no connection to the electrical grid. In addition to heating the space, it actively filters the air, significantly improving indoor air quality and creating a healthier, drier indoor environment.
📍 Ideal Applications
Thanks to their compact design and complete energy independence, these autonomous systems are the perfect solution for:
🚗 Garages
📦 Basements and Small Storage Rooms
🛁 Bathrooms and Hallways
🛠️ Workshops and Craft Rooms
💰 Pricing Information
Note: All systems are supplied as complete, ready-to-install units for quick and easy installation.
Key benefits
☀️ 100% Free Solar Energy
💨 Air Heating & Drying
💧 Reduces Moisture & Prevents Mold
🍎 Fruit & Vegetable Drying
Aplication
🏠 Homes (Basements & Garages)
"Natural heating and air drying for everyday indoor spaces."
🏨 Hotels & Sports Halls
"Improved air circulation and reduced humidity for greater comfort and healthier indoor environments."
🏭 Industrial Facilities (Textile & Food Processing)
"Efficient ventilation and drying for industrial production processes."
🌱 Agricultural Product Drying
"Cost-effective drying of fruits, vegetables, and herbs using clean solar energy."
Best offers for solar solutions!
A team that works for you

Consultations and trainings
B.Sc. Mechanical Engineering Zoran Trajkov
Manager

Support and education
Master of Mechanical Engineering Trajkov Stefan

Installation and service
electrical engineer Sashko Dimitrov
Solar Air Systems for the Agricultural Sector & Supplementary Heating
Technical Specifications & Price List
Power Supply: 220V, 50Hz (Grid Connected)
| Image | System Model | Collector Area | Airflow | Thermal Output | Price (VAT Included) |
|---|---|---|---|---|---|
| Standard 4 Sis. | 4 m² | 700–900 m³/h | ~3,540 W | €896 | |
| Standard 8 Sis. | 8 m² | 700–900 m³/h | ~5,600 W | €1,733 | |
| Standard 10 Sis. | 10 m² | 900–1,000 m³/h | ~7,200 W | €2,171 | |
| Standard 10A Sis. | 10 m² (4 × 2.5 m²) | 700–900 m³/h | ~7,200 W | €2,320 | |
| Standard 20 Sis. | 20 m² | 2,000–3,000 m³/h | ~14,400 W | €3,999 |
Individual Technical Specifications
Standard 4 Sis.
| Specification | Value |
|---|---|
| Airflow | 700–900 m³/h |
| Solar Collector Area | 4 m² |
| Control Unit | Venti 8 |
| Total Length | 8 m |
| Air Outlet Temperature | 10°C – 85°C |
| Installed Thermal Output | ~3,540 W |
| Weight (excluding mounting structure) | ~104 kg |
| Collector Housing Material | Aluminum |
| Recommended Air Duct Diameter | Ø125 mm |
| Price (VAT Included) | €896 (WiFi and installation not included) |
Standard 8 Sis.
| Specification | Value |
|---|---|
| Airflow | 700–900 m³/h |
| Solar Collector Area | 8 m² |
| Control Unit | Venti 8 |
| Total Length | 8 m |
| Air Outlet Temperature | 10°C – 85°C |
| Installed Thermal Output | ~5,600 W |
| Weight (excluding mounting structure) | ~104 kg |
| Collector Housing Material | Aluminum |
| Recommended Air Duct Diameter | Ø200 mm |
| Price (VAT Included) | €1,733 (WiFi and installation not included) |
Standard 10 Sis.
| Specification | Value |
|---|---|
| Airflow | 900–1,000 m³/h |
| Solar Collector Area | 10 m² |
| Control Unit | Venti 10 |
| Total Length | 10.5 m |
| Air Outlet Temperature | 10°C – 85°C |
| Installed Thermal Output | ~7,200 W |
| Weight (excluding mounting structure) | ~140 kg |
| Collector Housing Material | Aluminum |
| Recommended Air Duct Opening | 44 × 50 cm |
| Price (VAT Included) | €2,171 (WiFi and installation not included) |
Standard 10A Sis.
| Specification | Value |
|---|---|
| Airflow | 700–900 m³/h |
| Solar Collector Area | 10 m² (4 solar air collectors × 2.5 m²) |
| Control Unit | Venti 8 |
| Total Length | 8 m |
| Air Outlet Temperature | 10°C – 85°C |
| Installed Thermal Output | ~7,200 W |
| Weight (excluding mounting structure) | ~104 kg |
| Collector Housing Material | Aluminum |
| Recommended Air Duct Opening | 44 × 50 cm |
| Price (VAT Included) | €2,320 (WiFi and installation not included) |
Standard 20 Sis.
| Specification | Value |
|---|---|
| Airflow | 2,000–3,000 m³/h |
| Solar Collector Area | 20 m² |
| Control Unit | Venti 20 |
| Total Length | 20.5 m |
| Air Outlet Temperature | 10°C – 85°C |
| Installed Thermal Output | ~14,400 W |
| Weight (excluding mounting structure) | ~260 kg |
| Collector Housing Material | Aluminum |
| Air Duct Opening | According to the project documentation |
| Price (VAT Included) | €3,999 (WiFi and installation not included) |
* Note
Installation costs, fabrication of the required mounting structure for the solar air system, and all internal air duct installations within the building are quoted separately based on the specific project documentation or by direct agreement.

Delivery throughout MK
Fast and reliable delivery to every city in Macedonia.

Best quality
Products tested to the highest standards.

Best offers
Always favorable prices and seasonal discounts.

Paument
Your transaction is protected with the latest technology.
